Architect | Lead Engineer | Technical Project Manager Salaries
1 verified profilesAverage salary is ₹24.1lakhs.
Employees as Architect | Lead Engineer | Technical Project Manager earn an average of ₹24.1lakhs, mostly ranging from ₹24.1lakhs to ₹24.1lakhs based on 1 profiles.
Nissan Digital India
Thiruvananthapuram | 12.3yrs | Base: ₹24.1lakhs Stocks: - Bonus: - CTC:₹24.1lakhs |
100% real time & verified!
How much do Architect | Lead Engineer | Technical Project Manager employees make?
Employees as Architect | Lead Engineer | Technical Project Manager earn an average of ₹24.1lakhs, mostly ranging from ₹24.1lakhs per year to ₹24.1lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹24.1lakhs per year.
What is the average salary of Architect | Lead Engineer | Technical Project Manager?
Average salary of an employee as Architect | Lead Engineer | Technical Project Manager is ₹24.1lakhs.
What is the median salary offered as Architect | Lead Engineer | Technical Project Manager?
The median salary approximately calculated from salary profiles measured so far is ₹24.1lakhs per year.
How is the age distributed among employees as Architect | Lead Engineer | Technical Project Manager?
This group has a predominantly younger workforce. 100% of employees lie between 31-36 yrs .
How much do Architect | Lead Engineer | Technical Project Manager employees make?
Employees as Architect | Lead Engineer | Technical Project Manager earn an average of ₹24.1lakhs, mostly ranging from ₹24.1lakhs per year to ₹24.1lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹24.1lakhs per year.
What is the average salary of Architect | Lead Engineer | Technical Project Manager?
Average salary of an employee as Architect | Lead Engineer | Technical Project Manager is ₹24.1lakhs.
What is the median salary offered as Architect | Lead Engineer | Technical Project Manager?
The median salary approximately calculated from salary profiles measured so far is ₹24.1lakhs per year.
How is the age distributed among employees as Architect | Lead Engineer | Technical Project Manager?
This group has a predominantly younger workforce. 100% of employees lie between 31-36 yrs .
20-30 lakhs | 20-30 lakhs Percentage : 100 |
---|
31-36 yrs | 31-36 yrs Percentage : 100 |
---|